Etrusco - Low Type
Int Ø | Colour | Vol.Lt | H.Int |
20 | Terracotta | 4 | 16 |
20 | Yellow | 4 | 16 |
20 | Red | 6 | 18 |
22 | Pearl | 4 | 16 |
24 | Terracotta | 7.5 | 20 |
24 | Dark Blue | 7.5 | 20 |
24 | Green | 7.5 | 20 |
26 | Terracotta | 10 | 22 |
26 | Bordeaux | 10 | 22 |
26 | Lime | 10 | 22 |
26 | Red | 10 | 22 |
26 | Light Blue | 10 | 22 |
28 | Pewter | 12 | 25 |
28 | Dark Blue | 12 | 25 |
30 | Terracotta | 15 | 27 |
30 | Black | 15 | 27 |
Int Ø | Colour | H.Int | Vol.Lt |
30 | Red | 15 | 27 |
33 | Terracotta | 20 | 29 |
33 | Dark Blue | 20 | 29 |
36 | Bordeaux | 26 | 31 |
36 | Terracotta | 26 | 31 |
42 | Red | 40 | 33 |
42 | Terracotta | 40 | 33 |
50 | Dark Blue | 60 | 36 |
50 | Terracotta | 60 | 36 |
60 | Terracotta | 100 | 40 |
65 | Terracotta | 170 | 50 |
These Italian pots are UV stabilized, tough, frost resistant, durable and the matt finish eliminates reflection.
Freight Free for orders over $750 (North island) and $850 (South island)