Campana Pots
| Int Ø | Colour | Vol.Lt | H.Int |
| 15 | Terracotta | 1.5 | 12 |
| 19 | Terracotta | 3 | 16 |
| 19 | Lime | 3 | 16 |
| 19 | Bordeaux | 3 | 16 |
| 19 | Dark Blue | 3 | 16 |
| 22 | Purple | 5 | 18 |
| 22 | Terracotta | 5 | 18 |
| 22 | Lime | 5 | 18 |
| 22 | Black | 5 | 18 |
| 28 | Terracotta | 10 | 25 |
| 28 | Green | 10 | 25 |
| 28 | Pewter | 10 | 25 |
| 28 | Dark blue | 10 | 25 |
| 32 | Red | 15 | 28 |
| 32 | Light Blue | 15 | 28 |
| Int Ø | Colour | H.Int | Vol.Lt |
| 37 | Dark Blue | 23 | 31 |
| 37 | Terracotta | 23 | 31 |
| 37 | Bordeaux | 23 | 31 |
| 42 | Terracotta | 33 | 34 |
| 42 | Red | 33 | 34 |
| 47 | Terracotta | 46 | 37 |
| 55 | Terracotta | 70 | 44 |
| 65 | Terracotta | 120 | 53 |
These Italian pots are UV stabilized, tough, frost resistant, durable and the matt finish eliminates reflection.
Freight Free for orders over $750 (North island) and $850 (South island)